⊙材质:紫铜
⊙含量:铜99.9%以上
⊙表面:镀锡
⊙用途:端子就是用于实现电气连接的一种配件产品,工业上划分为连接器的范畴。端子是为了方便导线的连接而应用的,它其实就是一段封在绝缘塑料里面的金属片,两端都有孔可以插入导线,有螺丝用于紧固或者松开。比如两根导线,有时需要连接,有时又需要断开,这时就可以用端子把它们连接起来,并且可以随时断开,而不必把它们焊接起来或者缠绕在一起,很方便快捷。
PART NO 2015-2018 |
ITEM NO | DIMENSIONS | |||||
φE | ΦD | Φd | W | B | L | ||
LY0013-0001 | TU10-5 | 5.3 | 6.9 | 4.4 | 10.5 | 9.0 | 27.0 |
LY0013-0002 | TU10-6 | 6.4 | 6.9 | 4.4 | 10.5 | 9.0 | 27.0 |
LY0013-0003 | TU10-8 | 8.4 | 6.9 | 4.4 | 14.0 | 10.0 | 35.0 |
LY0013-0004 | TU10-10 | 10.4 | 6.9 | 4.4 | 16.0 | 10.0 | 39.0 |
LY0013-0005 | TU10-12 | 12.8 | 6.9 | 4.4 | 18.0 | 10.0 | 39.0 |
LY0013-0006 | TU16-5 | 5.3 | 8.0 | 5.6 | 11.0 | 11.0 | 29.5 |
LY0013-0007 | TU16-6 | 6.4 | 8.0 | 5.6 | 11.0 | 11.0 | 29.5 |
LY0013-0008 | TU16-8 | 8.4 | 8.0 | 5.6 | 14.0 | 11.0 | 38.0 |
LY0013-0009 | TU16-10 | 10.4 | 8.0 | 5.6 | 16.0 | 11.0 | 42.0 |
LY0013-0010 | TU16-12 | 12.8 | 8.0 | 5.6 | 18.0 | 11.0 | 42.0 |
LY0013-0011 | TU25-5 | 5.3 | 9.5 | 7.0 | 13.5 | 13.0 | 40.0 |
LY0013-0012 | TU25-6 | 6.4 | 9.5 | 7.0 | 13.5 | 13.0 | 40.0 |
LY0013-0013 | TU25-8 | 8.4 | 9.5 | 7.0 | 13.5 | 13.0 | 40.0 |
LY0013-0014 | TU25-10 | 10.4 | 9.5 | 7.0 | 16.0 | 13.0 | 44.0 |
LY0013-0015 | TU25-12 | 12.8 | 9.5 | 7.0 | 18.0 | 13.0 | 44.0 |
LY0013-0016 | TU35-5 | 5.3 | 11.0 | 8.2 | 15.5 | 14.0 | 41.0 |
LY0013-0017 | TU35-6 | 6.4 | 11.0 | 8.2 | 15.5 | 14.0 | 41.0 |
LY0013-0018 | TU35-8 | 8.4 | 11.0 | 8.2 | 15.5 | 14.0 | 41.0 |
LY0013-0019 | TU35-10 | 10.4 | 11.0 | 8.2 | 15.5 | 14.0 | 45.0 |
LY0013-0020 | TU35-12 | 12.8 | 11.0 | 8.2 | 18.0 | 14.0 | 45.0 |
LY0013-0021 | TU35-14 | 14.5 | 11.0 | 8.2 | 20.0 | 14.0 | 50.0 |
LY0013-0022 | TU50-5 | 5.3 | 12.1 | 9.5 | 17.2 | 18.0 | 46.0 |
LY0013-0023 | TU50-6 | 6.4 | 12.1 | 9.5 | 17.2 | 18.0 | 46.0 |
LY0013-0024 | TU50-8 | 8.4 | 12.1 | 9.5 | 17.2 | 18.0 | 46.0 |
LY0013-0025 | TU50-10 | 10.4 | 12.1 | 9.5 | 17.2 | 18.0 | 50.0 |
LY0013-0026 | TU50-12 | 12.8 | 12.1 | 9.5 | 17.2 | 18.0 | 50.0 |
LY0013-0027 | TU50-14 | 14.5 | 12.1 | 9.5 | 20.0 | 18.0 | 55.0 |
LY0013-0028 | TU50-16 | 16.5 | 12.1 | 9.5 | 22.0 | 18.0 | 55.0 |
LY0013-0029 | TU70-5 | 5.3 | 15.0 | 11.5 | 21.2 | 18.0 | 48.0 |
LY0013-0030 | TU70-6 | 6.4 | 15.0 | 11.5 | 21.2 | 18.0 | 48.0 |
LY0013-0031 | TU70-8 | 8.4 | 15.0 | 11.5 | 21.2 | 18.0 | 48.0 |
LY0013-0032 | TU70-10 | 10.4 | 15.0 | 11.5 | 21.2 | 18.0 | 52.0 |
LY0013-0033 | TU70-12 | 12.8 | 15.0 | 11.5 | 21.2 | 18.0 | 52.0 |
LY0013-0034 | TU70-14 | 14.5 | 15.0 | 11.5 | 21.2 | 18.0 | 63.0 |
LY0013-0035 | TU70-16 | 16.5 | 15.0 | 11.5 | 21.2 | 18.0 | 63.0 |
LY0013-0036 | TU95-8 | 8.4 | 17.0 | 13.5 | 24.3 | 24.0 | 58.0 |
LY0013-0037 | TU95-10 | 10.4 | 17.0 | 13.5 | 24.3 | 24.0 | 58.0 |
LY0013-0038 | TU95-12 | 12.8 | 17.0 | 13.5 | 24.3 | 24.0 | 58.0 |
LY0013-0039 | TU95-14 | 14.5 | 17.0 | 13.5 | 24.3 | 24.0 | 69.0 |
LY0013-0040 | TU95-16 | 16.5 | 17.0 | 13.5 | 24.3 | 24.0 | 69.0 |
LY0013-0041 | TU120-8 | 8.4 | 19.0 | 15.0 | 27.2 | 27.0 | 73.0 |
LY0013-0042 | TU120-10 | 10.4 | 19.0 | 15.0 | 27.2 | 27.0 | 73.0 |
LY0013-0043 | TU120-12 | 12.8 | 19.0 | 15.0 | 27.2 | 27.0 | 73.0 |
LY0013-0044 | TU120-14 | 14.5 | 19.0 | 15.0 | 27.2 | 27.0 | 73.0 |
LY0013-0045 | TU120-16 | 16.5 | 19.0 | 15.0 | 27.2 | 27.0 | 73.0 |
LY0013-0046 | TU120-20 | 21.0 | 19.0 | 15.0 | 27.2 | 27.0 | 73.0 |
LY0013-0047 | TU150-8 | 8.4 | 21.0 | 16.5 | 30.0 | 27.0 | 78.0 |
LY0013-0048 | TU150-10 | 10.4 | 21.0 | 16.5 | 30.0 | 27.0 | 78.0 |
LY0013-0049 | TU150-12 | 12.8 | 21.0 | 16.5 | 30.0 | 27.0 | 78.0 |
LY0013-0050 | TU150-14 | 14.5 | 21.0 | 16.5 | 30.0 | 27.0 | 78.0 |
LY0013-0051 | TU150-16 | 16.5 | 21.0 | 16.5 | 30.0 | 27.0 | 78.0 |
LY0013-0052 | TU150-20 | 21.0 | 21.0 | 16.5 | 30.0 | 27.0 | 78.0 |
LY0013-0053 | TU185-10 | 10.4 | 23.0 | 18.5 | 33.5 | 30.0 | 82.0 |
LY0013-0054 | TU185-12 | 12.8 | 23.0 | 18.5 | 33.5 | 30.0 | 82.0 |
LY0013-0055 | TU185-14 | 14.5 | 23.0 | 18.5 | 33.5 | 30.0 | 82.0 |
LY0013-0056 | TU185-16 | 16.5 | 23.0 | 18.5 | 33.5 | 30.0 | 82.0 |
LY0013-0057 | TU185-20 | 21.0 | 23.0 | 18.5 | 33.5 | 30.0 | 82.0 |
LY0013-0058 | TU240-10 | 10.4 | 26.0 | 21.0 | 37.7 | 32.0 | 88.0 |
LY0013-0059 | TU240-12 | 12.8 | 26.0 | 21.0 | 37.7 | 32.0 | 88.0 |
LY0013-0060 | TU240-14 | 14.5 | 26.0 | 21.0 | 37.7 | 32.0 | 88.0 |
LY0013-0061 | TU240-16 | 16.5 | 26.0 | 21.0 | 37.7 | 32.0 | 88.0 |
LY0013-0062 | TU240-20 | 21.0 | 26.0 | 21.0 | 37.7 | 32.0 | 88.0 |
LY0013-0063 | TU300-10 | 10.4 | 28.0 | 23.0 | 41.0 | 37.0 | 97.0 |
LY0013-0064 | TU300-12 | 12.8 | 28.0 | 23.0 | 41.0 | 37.0 | 97.0 |
LY0013-0065 | TU300-14 | 14.5 | 28.0 | 23.0 | 41.0 | 37.0 | 97.0 |
LY0013-0066 | TU300-16 | 16.5 | 28.0 | 23.0 | 41.0 | 37.0 | 97.0 |
LY0013-0067 | TU300-20 | 21.0 | 28.0 | 23.0 | 41.0 | 37.0 | 97.0 |
利用现有轨道式接线端子 RTB 连接技术,并加装了电子元器件组成的电路,实现了光电过程的传输耦合。 自动控制的核心是控制单元必须与各传感器和执行器可靠地隔离开,以免干扰,端子能够很好地完成这一功能,并保证现场信号与电子控制装置所要求的低电压相匹配,还可以作过程控制的外围设备与控制,信号和调节器装置之间的接口元件,且适用于不同的电压和功率范围。 光隔端子具有控制端信号损耗下、切换频率高、无机械触点抖动、无磨损切换、绝缘电压高、不怕振动、不受位置影响且寿命长等优点,因此在自动控制领域得到广泛应用。
电缆线端头--TU喇叭口铜管端子 LY0013-0001/0067