⊙材质:紫铜
⊙含量:铜99.9%以上
⊙表面:镀锡
⊙用途:端子就是用于实现电气连接的一种配件产品,工业上划分为连接器的范畴。端子是为了方便导线的连接而应用的,它其实就是一段封在绝缘塑料里面的金属片,两端都有孔可以插入导线,有螺丝用于紧固或者松开。比如两根导线,有时需要连接,有时又需要断开,这时就可以用端子把它们连接起来,并且可以随时断开,而不必把它们焊接起来或者缠绕在一起,很方便快捷。
PART NO 2015-2018 |
ITEM NO | WIRE RANGE | DIMENSIONS | ||||||||
AWG/MCM | mm2 | ΦE | ΦD | Φd | W | B | L | COLOR | |||
LY0021-2001 | NL1.25-3 | 22-16 | 0.25-1.65 | 3.7 | 4.3 | 1.7 | 5.5 | 11.3 | 18.2 | RED | |
LY0021-2002 | NL1.25-3A | 3.2 | 4.3 | 1.7 | 5.5 | 11.3 | 18.2 | ||||
LY0021-2003 | NL1.25-3M | 3.7 | 4.3 | 1.7 | 6.6 | 11.3 | 21.2 | ||||
LY0021-2004 | NL1.25-4 | 4.3 | 4.3 | 1.7 | 8.0 | 11.3 | 22.7 | ||||
LY0021-2005 | NL1.25-4M | 4.3 | 4.3 | 1.7 | 6.6 | 11.3 | 21.2 | ||||
LY0021-2006 | NL1.25-5 | 5.3 | 4.3 | 1.7 | 8.0 | 11.3 | 22.7 | ||||
LY0021-2007 | NL1.25-6 | 6.4 | 4.3 | 1.7 | 11.6 | 11.3 | 28.4 | ||||
LY0021-2008 | NL1.25-8 | 8.4 | 4.3 | 1.7 | 11.6 | 11.3 | 28.4 | ||||
LY0021-2009 | NL1.25-10 | 10.5 | 4.3 | 1.7 | 13.6 | 11.3 | 32.7 | ||||
LY0021-2010 | NL2-3 | 16-14 | 1.04-2.63 | 3.7 | 4.6 | 2.3 | 8.5 | 11.3 | 23.2 | BLUE | |
LY0021-2011 | NL2-3A | 3.2 | 4.6 | 2.3 | 8.5 | 11.3 | 23.2 | ||||
LY0021-2012 | NL2-3M | 3.7 | 4.6 | 2.3 | 6.6 | 11.3 | 20.7 | ||||
LY0021-2013 | NL2-4 | 4.3 | 4.6 | 2.3 | 8.5 | 11.3 | 23.2 | ||||
LY0021-2014 | NL2-4M | 4.3 | 4.6 | 2.3 | 6.6 | 11.3 | 20.7 | ||||
LY0021-2015 | NL2-5 | 5.3 | 4.6 | 2.3 | 9.5 | 11.3 | 23.2 | ||||
LY0021-2016 | NL2-6 | 6.4 | 4.6 | 2.3 | 12.0 | 11.3 | 28.2 | ||||
LY0021-2017 | NL2-8 | 8.4 | 4.6 | 2.3 | 12.0 | 11.3 | 28.2 | ||||
LY0021-2018 | NL2-10 | 10.5 | 4.6 | 2.3 | 13.6 | 11.3 | 31.7 | ||||
LY0021-2019 | NL5.5-3 | 12-10 | 4.60-6.64 | 3.7 | 6.6 | 3.5 | 9.5 | 14.1 | 27.1 | YELLOW | |
LY0021-2020 | NL5.5-4 | 4.3 | 6.6 | 3.5 | 9.5 | 14.1 | 27.1 | ||||
LY0021-2021 | NL5.5-5 | 5.3 | 6.6 | 3.5 | 9.5 | 14.1 | 27.1 | ||||
LY0021-2022 | NL5.5-6 | 6.4 | 6.6 | 3.5 | 12.0 | 14.1 | 33.1 | ||||
LY0021-2023 | NL5.5-6S | 6.4 | 6.6 | 3.5 | 12.0 | 14.1 | 29.8 | ||||
LY0021-2024 | NL5.5-8 | 8.4 | 6.6 | 3.5 | 15.0 | 14.1 | 35.1 | ||||
LY0021-2025 | NL5.5-10 | 10.5 | 6.6 | 3.5 | 15.0 | 14.1 | 35.1 | ||||
LY0021-2026 | NL8-3 | 8 | 6.64-10.52 | 3.7 | 8.0 | 4.5 | 10.0 | 29.0 | 29.0 | RED | |
LY0021-2027 | NL8-4 | 4.3 | 8.0 | 4.5 | 10.0 | 29.0 | 29.0 | ||||
LY0021-2028 | NL8-5 | 5.3 | 8.0 | 4.5 | 10.0 | 29.0 | 29.0 | ||||
LY0021-2029 | NL8-6 | 6.4 | 8.0 | 4.5 | 10.0 | 29.0 | 30.5 | ||||
LY0021-2030 | NL8-8 | 8.4 | 8.0 | 4.5 | 14.0 | 29.0 | 35.0 | ||||
LY0021-2031 | NL8-10 | 10.5 | 8.0 | 4.5 | 18.0 | 29.0 | 38.0 | ||||
LY0021-2032 | NL8-12 | 13.0 | 8.0 | 4.5 | 18.0 | 29.0 | 38.0 |
利用现有轨道式接线端子 RTB 连接技术,并加装了电子元器件组成的电路,实现了光电过程的传输耦合。 自动控制的核心是控制单元必须与各传感器和执行器可靠地隔离开,以免干扰,端子能够很好地完成这一功能,并保证现场信号与电子控制装置所要求的低电压相匹配,还可以作过程控制的外围设备与控制,信号和调节器装置之间的接口元件,且适用于不同的电压和功率范围。 光隔端子具有控制端信号损耗下、切换频率高、无机械触点抖动、无磨损切换、绝缘电压高、不怕振动、不受位置影响且寿命长等优点,因此在自动控制领域得到广泛应用。
线鼻子--尼龙圆型绝缘端子 UL:E357535 LY0021-2001/2032