⊙材质:紫铜
⊙含量:铜99.9%以上
⊙表面:镀锡
⊙用途:端子就是用于实现电气连接的一种配件产品,工业上划分为连接器的范畴。端子是为了方便导线的连接而应用的,它其实就是一段封在绝缘塑料里面的金属片,两端都有孔可以插入导线,有螺丝用于紧固或者松开。比如两根导线,有时需要连接,有时又需要断开,这时就可以用端子把它们连接起来,并且可以随时断开,而不必把它们焊接起来或者缠绕在一起,很方便快捷。
PART NO 2015-2018 |
ITEM NO | DIMENSIONS | |||||
φE | ΦD | Φd | W | B | L | ||
LY0001-6001 | TT10-6 | 6.4 | 6.9 | 4.7 | 11.9 | 12.0 | 28.0 |
LY0001-6002 | TT10-8 | 8.3 | 6.9 | 4.7 | 13.5 | 12.0 | 31.0 |
LY0001-6003 | TT16-6 | 6.4 | 7.8 | 5.6 | 11.9 | 17.0 | 33.0 |
LY0001-6004 | TT16-8 | 8.3 | 7.8 | 5.6 | 13.5 | 17.0 | 37.0 |
LY0001-6005 | TT16-10 | 10.5 | 7.8 | 5.6 | 16.0 | 17.0 | 38.0 |
LY0001-6006 | TT25-8 | 8.3 | 9.5 | 7.1 | 14.0 | 18.0 | 39.0 |
LY0001-6007 | TT25-10 | 10.5 | 9.5 | 7.1 | 16.0 | 18.0 | 42.0 |
LY0001-6008 | TT35-8 | 8.3 | 11.0 | 8.2 | 16.5 | 19.0 | 42.0 |
LY0001-6009 | TT35-10 | 10.5 | 11.0 | 8.2 | 16.5 | 19.0 | 46.0 |
LY0001-6010 | TT50-10 | 10.5 | 12.5 | 9.5 | 18 | 22.0 | 51.0 |
LY0001-6011 | TT50-12 | 13.0 | 12.5 | 9.5 | 18 | 22.0 | 51.0 |
LY0001-6012 | TT70-10 | 10.5 | 15.0 | 11.5 | 21.5 | 22.0 | 54.0 |
LY0001-6013 | TT70-12 | 13.0 | 15.0 | 11.5 | 21.5 | 22.0 | 54.0 |
LY0001-6014 | TT95-14 | 14.5 | 17.0 | 13.5 | 24.7 | 27.0 | 72.0 |
LY0001-6015 | TT95-16 | 16.5 | 17.0 | 13.5 | 24.7 | 27.0 | 72.0 |
LY0001-6016 | TT120-14 | 14.5 | 20.0 | 15.6 | 29.0 | 29.0 | 74.0 |
LY0001-6017 | TT120-16 | 16.5 | 20.0 | 15.6 | 29.0 | 29.0 | 74.0 |
LY0001-6018 | TT150-14 | 14.5 | 21.0 | 16.5 | 30.4 | 28.0 | 84.0 |
LY0001-6019 | TT150-16 | 16.5 | 21.0 | 16.5 | 30.4 | 28.0 | 84.0 |
LY0001-6020 | TT185-16 | 16.5 | 23.6 | 18.4 | 34.0 | 42.0 | 92.0 |
LY0001-6021 | TT240-16 | 16.5 | 26.4 | 21.2 | 38.5 | 45.0 | 98.0 |
LY0001-6022 | S-TT-6/4 | 4.3 | 5.5 | 3.8 | 10.3 | 11.0 | 25.0 |
LY0001-6023 | S-TT-6/5 | 5.3 | 5.5 | 3.8 | 10.3 | 11.0 | 25.0 |
LY0001-6024 | S-TT-6/6 | 6.4 | 5.5 | 3.8 | 10.3 | 11.0 | 26.0 |
LY0001-6025 | S-TT-6/8 | 8.3 | 5.5 | 3.8 | 14.0 | 11.0 | 29.0 |
LY0001-6026 | S-TT-10/4 | 4.3 | 6.8 | 4.7 | 11.9 | 11.5 | 26.5 |
LY0001-6027 | S-TT-10/5 | 5.3 | 6.8 | 4.7 | 11.9 | 11.5 | 27.0 |
LY0001-6028 | S-TT-10/6 | 6.4 | 6.8 | 4.7 | 11.9 | 11.5 | 28.5 |
LY0001-6029 | S-TT-10/8 | 8.3 | 6.8 | 4.7 | 15.0 | 11.5 | 31.5 |
LY0001-6030 | S-TT-10/10 | 10.5 | 6.8 | 4.7 | 18.0 | 11.5 | 35.5 |
LY0001-6031 | S-TT-16/5 | 5.3 | 7.8 | 5.6 | 11.9 | 16.5 | 32.0 |
LY0001-6032 | S-TT-16/6 | 6.4 | 7.8 | 5.6 | 11.9 | 16.5 | 34.0 |
LY0001-6033 | S-TT-16/8 | 8.3 | 7.8 | 5.6 | 15.0 | 16.5 | 36.5 |
LY0001-6034 | S-TT-16/10 | 10.5 | 7.8 | 5.6 | 18.0 | 16.5 | 40.0 |
LY0001-6035 | S-TT-25/6 | 6.4 | 9.4 | 7.1 | 13.5 | 18.0 | 36.0 |
LY0001-6036 | S-TT-25/8 | 8.3 | 9.4 | 7.1 | 15.0 | 18.0 | 39.0 |
LY0001-6037 | S-TT-25/10 | 10.5 | 9.4 | 7.1 | 18.0 | 18.0 | 44.0 |
LY0001-6038 | S-TT-25/12 | 13.0 | 9.4 | 7.1 | 21.0 | 18.0 | 46.0 |
LY0001-6039 | S-TT-35/6 | 6.4 | 11.3 | 8.7 | 16.0 | 19.0 | 37.0 |
LY0001-6040 | S-TT-35/8 | 8.3 | 11.3 | 8.7 | 16.0 | 16.0 | 38.0 |
LY0001-6041 | S-TT-35/10 | 10.5 | 11.3 | 8.7 | 19.0 | 19.0 | 45.0 |
LY0001-6042 | S-TT-35/12 | 13.0 | 11.3 | 8.7 | 21.0 | 19.0 | 47.0 |
LY0001-6043 | S-TT-50/6 | 6.4 | 12.6 | 9.8 | 18.5 | 22.0 | 44.0 |
LY0001-6044 | S-TT-50/8 | 8.3 | 12.6 | 9.8 | 18.5 | 22.0 | 46.0 |
LY0001-6045 | S-TT-50/10 | 10.5 | 12.6 | 9.8 | 20.0 | 22.0 | 50.0 |
LY0001-6046 | S-TT-50/12 | 13.0 | 12.6 | 9.8 | 21.0 | 22.0 | 54.0 |
LY0001-6047 | S-TT-70/8 | 8.3 | 14.7 | 11.5 | 21.5 | 23.0 | 49.0 |
LY0001-6048 | S-TT-70/10 | 10.5 | 14.7 | 11.5 | 21.5 | 25.0 | 55.0 |
LY0001-6049 | S-TT-70/12 | 13.0 | 14.7 | 11.5 | 21.5 | 23.0 | 55.0 |
LY0001-6050 | S-TT-95/8 | 8.3 | 16.9 | 13.5 | 24.7 | 30.0 | 58.0 |
LY0001-6051 | S-TT-95/10 | 10.5 | 16.9 | 13.5 | 24.7 | 30.0 | 61.0 |
LY0001-6052 | S-TT-95/12 | 13.0 | 16.9 | 13.5 | 24.7 | 30.0 | 63.0 |
LY0001-6053 | S-TT-95/14 | 14.5 | 16.9 | 13.5 | 24.7 | 30.0 | 67.0 |
LY0001-6054 | S-TT-95/16 | 16.5 | 16.9 | 13.5 | 27.0 | 30.0 | 70.0 |
LY0001-6055 | S-TT-120/10 | 10.5 | 19.9 | 15.6 | 28.9 | 30.5 | 62.0 |
LY0001-6056 | S-TT-120/12 | 13.0 | 19.9 | 15.6 | 28.9 | 30.5 | 67.0 |
LY0001-6057 | S-TT-120/14 | 14.5 | 19.9 | 15.6 | 28.9 | 30.5 | 74.0 |
LY0001-6058 | S-TT-120/16 | 16.5 | 19.9 | 15.6 | 28.9 | 30.5 | 74.0 |
LY0001-6059 | S-TT-150/10 | 10.5 | 20.9 | 16.5 | 30.4 | 38.0 | 75.0 |
LY0001-6060 | S-TT-150/12 | 13.0 | 20.9 | 16.5 | 30.4 | 38.0 | 81.0 |
LY0001-6061 | S-TT-150/14 | 14.5 | 20.9 | 16.5 | 30.4 | 38.0 | 85.0 |
LY0001-6062 | S-TT-150/16 | 16.5 | 20.9 | 16.5 | 30.4 | 38.0 | 85.0 |
LY0001-6063 | S-TT-185/12 | 13.0 | 23.7 | 18.8 | 34.0 | 41.0 | 87.0 |
LY0001-6064 | S-TT-185/14 | 14.5 | 23.7 | 18.8 | 34.0 | 41.0 | 91.0 |
LY0001-6065 | S-TT-185/16 | 16.5 | 23.7 | 18.8 | 34.0 | 41.0 | 92.0 |
LY0001-6066 | S-TT-240/12 | 13.0 | 26.2 | 21.2 | 38.4 | 45.0 | 93.0 |
LY0001-6067 | S-TT-240/14 | 14.5 | 26.2 | 21.2 | 38.4 | 45.0 | 97.0 |
LY0001-6068 | S-TT-240/16 | 16.5 | 26.2 | 21.2 | 38.4 | 45.0 | 98.0 |
LY0001-6069 | S-TT-240/20 | 21.0 | 26.2 | 21.2 | 38.4 | 45.0 | 98.0 |
LY0001-6070 | S-TT-300/14 | 14.5 | 28.6 | 23.4 | 41.7 | 49.0 | 100.0 |
LY0001-6071 | S-TT-300/16 | 16.5 | 28.6 | 23.4 | 41.7 | 49.0 | 106.0 |
LY0001-6072 | S-TT-400/16 | 16.5 | 32.8 | 26.8 | 47.8 | 54.0 | 115.0 |
利用现有轨道式接线端子 RTB 连接技术,并加装了电子元器件组成的电路,实现了光电过程的传输耦合。 自动控制的核心是控制单元必须与各传感器和执行器可靠地隔离开,以免干扰,端子能够很好地完成这一功能,并保证现场信号与电子控制装置所要求的低电压相匹配,还可以作过程控制的外围设备与控制,信号和调节器装置之间的接口元件,且适用于不同的电压和功率范围。 光隔端子具有控制端信号损耗下、切换频率高、无机械触点抖动、无磨损切换、绝缘电压高、不怕振动、不受位置影响且寿命长等优点,因此在自动控制领域得到广泛应用。
电缆线端头--TT铜鼻子 LY0001-6001/6072