⊙材质:紫铜
⊙含量:铜99.9%以上
⊙表面:镀锡
⊙用途:端子就是用于实现电气连接的一种配件产品,工业上划分为连接器的范畴。端子是为了方便导线的连接而应用的,它其实就是一段封在绝缘塑料里面的金属片,两端都有孔可以插入导线,有螺丝用于紧固或者松开。比如两根导线,有时需要连接,有时又需要断开,这时就可以用端子把它们连接起来,并且可以随时断开,而不必把它们焊接起来或者缠绕在一起,很方便快捷。
PART NO | ITEM NO | DIMENSIONS | ||||||
2015-2018 | φE | ΦD | Φd | W | B | L | ||
LY0005-0001 | CL14-H-6 | 6.4 | 8.8 | 5.8 | 18.3 | 28.5 | 50.0 | |
LY0005-0002 | CL22-H-8 | 8.4 | 11.3 | 7.7 | 18.3 | 28.5 | 52.0 | |
LY0005-0003 | CL38-H-10 | 10.5 | 12.4 | 9.8 | 18.3 | 34.0 | 64.0 | |
LY0005-0004 | CL38-H-12 | 13.0 | 12.4 | 9.8 | 18.3 | 34.0 | 64.0 | |
LY0005-0005 | CL60-H-10 | 10.5 | 14.0 | 11.0 | 20.5 | 36.0 | 70.0 | |
LY0005-0006 | CL60-H-12 | 13.0 | 14.0 | 11.0 | 20.5 | 36.0 | 70.0 | |
LY0005-0007 | CL70-H-10 | 10.5 | 15.0 | 12.0 | 21.4 | 38.0 | 72.0 | |
LY0005-0008 | CL70-H-12 | 13.0 | 15.0 | 12.0 | 21.4 | 38.0 | 72.0 | |
LY0005-0009 | CL80-H-12 | 13.0 | 16.0 | 13.0 | 23.2 | 38.0 | 75.0 | |
LY0005-0010 | CL100-H-12 | 13.0 | 18.0 | 14.0 | 26.0 | 40.0 | 75.0 | |
LY0005-0011 | CL125-H-12 | 13.0 | 20.0 | 16.0 | 28.0 | 40.0 | 85.0 | |
LY0005-0012 | CL150-H-12 | 13.0 | 22.0 | 17.0 | 31.5 | 46.0 | 94.0 | |
LY0005-0013 | CL180-H-12 | 13.0 | 23.0 | 18.2 | 33.0 | 46.0 | 98.0 | |
LY0005-0014 | CL200-H-12 | 13.0 | 26.0 | 20.0 | 37.0 | 48.0 | 104.0 | |
LY0005-0015 | CL250-H-12 | 13.0 | 28.0 | 22.0 | 41.0 | 48.0 | 114.0 | |
LY0005-0016 | CL325-H-12 | 13.0 | 32.0 | 25.0 | 46.0 | 50.0 | 118.0 | |
LY0005-0017 | CL400-H-12 | 13.0 | 37.0 | 30.0 | 54.0 | 60.0 | 130.0 | |
LY0005-0018 | CL500-H-12 | 13.0 | 40.0 | 31.0 | 57.5 | 60.0 | 150.0 | |
LY0005-0019 | B-CL14-H-6 | 6.4 | 8.3 | 5.8 | 18.3 | 28.5 | 50.0 | |
LY0005-0020 | B-CL22-H-8 | 8.4 | 10.7 | 7.7 | 18.3 | 28.5 | 52.0 | |
LY0005-0021 | B-CL38-H-10 | 10.5 | 11.9 | 9.8 | 17.2 | 34.0 | 64.0 | |
LY0005-0022 | B-CL38-H-12 | 13.0 | 11.9 | 9.8 | 17.2 | 34.0 | 64.0 | |
LY0005-0023 | B-CL60-H-10 | 10.5 | 13.5 | 11.0 | 20.0 | 36.0 | 70.0 | |
LY0005-0024 | B-CL60-H-12 | 13.0 | 13.5 | 11.0 | 20.0 | 36.0 | 70.0 | |
LY0005-0025 | B-CL70-H-10 | 10.5 | 14.5 | 12.0 | 21.4 | 38.0 | 72.0 | |
LY0005-0026 | B-CL70-H-12 | 13.0 | 14.5 | 12.0 | 21.4 | 38.0 | 72.0 | |
LY0005-0027 | B-CL80-H-12 | 13.0 | 15.5 | 13.0 | 23.2 | 38.0 | 75.0 | |
LY0005-0028 | B-CL100-H-12 | 13.0 | 17.3 | 14.0 | 25.5 | 40.0 | 75.0 | |
LY0005-0029 | B-CL125-H-12 | 13.0 | 19.3 | 16.0 | 28.0 | 40.0 | 85.0 | |
LY0005-0030 | B-CL150-H-12 | 13.0 | 21.1 | 17.0 | 30.5 | 46.0 | 94.0 | |
LY0005-0031 | B-CL180-H-12 | 13.0 | 22.1 | 18.2 | 32.5 | 46.0 | 98.0 | |
LY0005-0032 | B-CL200-H-12 | 13.0 | 24.9 | 20.0 | 36.0 | 48.0 | 104.0 | |
LY0005-0033 | B-CL250-H-12 | 13.0 | 26.9 | 22.0 | 39.5 | 48.0 | 114.0 | |
LY0005-0034 | B-CL325-H-12 | 13.0 | 30.7 | 25.0 | 45.0 | 50.0 | 118.0 | |
LY0005-0035 | B-CL400-H-12 | 13.0 | 35.7 | 30.0 | 54.0 | 60.0 | 130.0 | |
LY0005-0036 | B-CL500-H-12 | 13.0 | 38.4 | 31.0 | 56.0 | 60.0 | 150.0 |
利用现有轨道式接线端子 RTB 连接技术,并加装了电子元器件组成的电路,实现了光电过程的传输耦合。 自动控制的核心是控制单元必须与各传感器和执行器可靠地隔离开,以免干扰,端子能够很好地完成这一功能,并保证现场信号与电子控制装置所要求的低电压相匹配,还可以作过程控制的外围设备与控制,信号和调节器装置之间的接口元件,且适用于不同的电压和功率范围。 光隔端子具有控制端信号损耗下、切换频率高、无机械触点抖动、无磨损切换、绝缘电压高、不怕振动、不受位置影响且寿命长等优点,因此在自动控制领域得到广泛应用。
CL-H铜管端子 LY0005-0001/0036